The lineup order is posted below. Pick up a copy of The Scene on Friday, November 16 for a complete parade
program. See you at the 66th Annual Asheville Holiday Parade at 11 am,
Saturday, November 17 and don't forget to come to JingleFest at Pack Square Park from 1–4 pm for more entertainment!
| 1 | Grand Marshals - Olympic Silver Medalists Manteo Mitchell & Lauren Tamayo |
| 2 | Asheville Police Department |
| 3 | Asheville Fire Dept. |
| 4 | Buncombe County Sheriff's Office |
| 6 | Toy Boat Community Art Space |
| 7 | Asheville High School: ROTC, Band, Cheer & Dance |
| 8 | Asheville Savings Bank |
| 9 | Ten Thousand Villages |
| 10 | Angie's Dance Academy |
| 11 | Beta Lambda Zeta Chapter Seta Phi |
| 12 | Window World of Asheville |
| 13 | Viper All Star Cheer |
| 14 | Mountain Xpress |
| 15 | WLOS ABC 13/WMYA My 40 |
| 16 | Center Stage Dance Studio |
| 17 | Two Men and a Truck |
| 18 | Asheville Humane Society |
| 19 | Shindig on the Green - Folk Heritage Committee |
| 20 | ABCCM |
| 21 | Western Carolina University Dancers |
| 22 | Paramount Kia of Asheville |
| 23 | Calvery Baptist Child Enrichment Center |
| 24 | A. C. Reynolds High School Marching Rockets Band |
| 25 | Charles D. Owen Middle School Cheerleaders |
| 26 | Mountain Elite All-Stars |
| 27 | Bojangles |
| 28 | Clear Channel Asheville/Ingles |
| 29 | Urban Arts League |
| 30 | Asheville Historic Trolley Tours |
| 31 | Erwin Youth League |
| 32 | Emmanuel Lutheran School Athletic Department & 3rd Grade Class |
| 33 | 105.9 the Mountain |
| 34 | MONTFORD PARK PLAYERS |
| 35 | Asheville Dance Theatre, Inc |
| 36 | Waffle House Inc. |
| 37 | Brevard College Dance & Cheer |
| 38 | Great Smoky Mountains Railroad - Polar Express |
| 39 | Asheville Gymnastics |
| 40 | Telco Credit Union |
| 41 | Mitchell High School Marching Band |
| 42 | Harmony Motors |
| 43 | Wellspring Farm Baa Humm 4h Club and NC Llama Rescue |
| 44 | Alpha Kappa Alpha Sorority |
| 45 | Hometown Holiday Jam |
| 46 | Irene Wortham Center |
| 47 | LaZoom Comedy Tours |
| 48 | New World Celts - Asheville Chapter |
| 49 | OSEGA GYMNASTICS |
| 50 | Carolina Ready Mix and Builders Supply Inc. |
| 51 | State Employees Credit Union |
| 52 | Clyde A. Erwin High School "Warrior Pride" Marching Band |
| 53 | Girl Scouts Carolinas Peaks to Piedmont |
| 54 | Sound Extreme Entertainment |
| 55 | Fairview Elementary School Fairview Flyers Unicycle Team |
| 56 | The Lord's Acre |
| 57 | Deerfield Episcopal Retirement Community |
| 58 | Mount Carmel Child Enrichment Center |
| 59 | Asheville Sun Soo Martial Arts |
| 60 | Aeroflow, Inc. |
| 61 | Brother Wolf Animal Rescue |
| 62 | Land of Sky Regional Council Clean Vehicles Coalition |
| 63 | Anthony's Sports and Virtual Ambush |
| 64 | Hillcrest Majorette and Drom Corps |
| 65 | Asheville Hockey League |
| 66 | GEICO |
| 67 | The Haywood Street Congregation |
| 68 | Asheville Youth Football & Cheerleading Association |
| 69 | Asheville on Bikes |
| 70 | Pack and Post |
| 71 | Leicester Youth Basketball and Cheer Leading, LYL Leicester Youth League |
| 72 | Champion Credit Union |
| 73 | Enka High School: Air Force JROTC & Marching Band |
| 74 | Bricks 4 Kidz |
| 75 | Trinity Baptist Church |
| 76 | N. C. Rhododendron Festival |
| 77 | Christine's Cardio Fitness |
| 78 | Liberty Tax Services |
| 79 | Distinguished Young Women of Buncombe County Scholarship Fund |
| 80 | Hominy Valley/Enka Youth Cheerleading and Football |
| 81 | IWANNA USA LLC |
| 82 | T. C. Roberson High School: Air Force Junior ROTC and Marching Band |
| 83 | Bee Tree Missionary Baptist Church |
| 84 | Biltmore Baptist Church Home School Dance Program |
| 85 | Hall Fletcher Elementary School Magnet School of Science and Techonology |
| 86 | Boy Scouts of America - Soqua District |
| 88 | Horse Riders - Mary Ellen Woods |
| 88 | Santa & Reindeer - (Express Employment Professionals) |
| 5 | Mission Health |
